How to retrieve email from mxbackup.gradwell.net
Getting Started
MXBackup is a popular service for users who have their own mail server, if your mail server is unavailable we will store your email for you and re-deliver it when your server comes back online.
This procedure is automated and the schedule is based on QMail's own internal retry schedule, the table below gives a retry schedule based on each message received by mxbackup.gradwell.net
| Delivery Attempt | Seconds | D-HH:MM:SS |
| 1 | 0 | 0-00:00:00 |
| 2 | 400 | 0-00:06:40 |
| 3 | 1600 | 0-00:26:40 |
| 4 | 3600 | 0-01:00:00 |
| 5 | 6400 | 0-01:46:40 |
| 6 | 10000 | 0-02:46:40 |
| 7 | 14400 | 0-04:00:00 |
| 8 | 19600 | 0-05:26:40 |
| 9 | 25600 | 0-07:06:40 |
| 10 | 32400 | 0-09:00:00 |
| 11 | 40000 | 0-11:06:40 |
| 12 | 48400 | 0-13:26:40 |
| 13 | 57600 | 0-16:00:00 |
| 14 | 67600 | 0-18:46:40 |
| 15 | 78400 | 0-21:46:40 |
| 16 | 90000 | 1-01:00:00 |
| 17 | 102400 | 1-04:26:40 |
| 18 | 115600 | 1-08:06:40 |
| 19 | 129600 | 1-12:00:00 |
| 20 | 144400 | 1-16:06:40 |
| 21 | 160000 | 1-20:26:40 |
| 22 | 176400 | 2-01:00:00 |
| 23 | 193600 | 2-05:46:40 |
| 24 | 211600 | 2-10:46:40 |
| 25 | 230400 | 2-16:00:00 |
| 26 | 250000 | 2-21:26:40 |
| 27 | 270400 | 3-03:06:40 |
| 28 | 291600 | 3-09:00:00 |
| 29 | 313600 | 3-15:06:40 |
| 30 | 336400 | 3-21:26:40 |
| 31 | 360000 | 4-04:00:00 |
| 32 | 384400 | 4-10:46:40 |
| 33 | 409600 | 4-17:46:40 |
| 34 | 435600 | 5-01:00:00 |
| 35 | 462400 | 5-08:26:40 |
| 36 | 490000 | 5-16:06:40 |
| 37 | 518400 | 6-00:00:00 |
| 38 | 547600 | 6-08:06:40 |
| 39 | 577600 | 6-16:26:40 |
| 40 | 608400 | 7-01:00:00 |
Advanced Settings and Troubleshooting
If you require a technical overview of how this service works, and information of the servers involved which store your mail please refer to our technical document in our Email Wiki







